Garmin Vivid Striker Series Echosounder CV with 5� Display and GT20-TM
- Satisfaction Guaranteed
 - No Hassle Refunds
 - Secure Payments
 
Display with new colors for better screen reading and internal 5 Hz GPS antenna on GPS and GLONASS systems for routes tracks and ship points saving. No cartography Compatible. Echosounder able to use transducers with frequencies between 50/70/200 khz (dependent on the associated transducer). Chirp functionality and high definition image processing with ClearVu (Cv and Sv models) and SideVu (only 7 Sv) features. Integrated Wi-Fi� on 7 and 9 models for access to ActiveCaptain � receive Smart Notification of calls and SMS directly on the instrument display connect with the ActiveCaptain community. Quickdraw Contours allows you to trace your own bathymetry in total autonomy. It can only be powered at 12 Volts. Release bracket and recessed installation.











Carling Technologies Carling Switch Contura Ii Switch (ON)-OFF-(ON) switch 24 V						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 7sv no transducer						
Garmin Thru-hull Chirp Brass Transducers Garmin thru-hull transducer 130-210 kHz						
Raymarine Element S 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 7 S w/chart						
Carling Technologies Carling Switch Contura Ii Switch ON-OFF switch N. 2 white bulbs 12 V						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 5cv						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 72sv no transd						
Raymarine Element Hv 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 9 HV						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 4cv						
Raymarine Element S 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 9 S w/chart						
Carling Technologies Carling Switch Contura Ii Switch ON-OFF switch 12 V						
Osculati Nylon Handrail Netting For Pulpit Or Object Holder Pulpit net blue 600 mm x 30 m						
Garmin Echomap Ultra Chartplotter GARMIN chartplotter EchoMap Ultra 122sv no transd						
Raymarine I40 Compact Digital Displays Raymarine i40 Bidata compact digital display						
Transducers And Sensors For Raymarine Instruments Raymarine E26031 transducer						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 92sv trasd 56GT						
Transducers And Sensors For Raymarine Instruments Raymarine Wind Z195 transducer						
Raymarine I50 / I60 Instruments Raymarine i50 Speed digital display						
Raymarine Element Hv 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 7 HV w/chart						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 9sv						
Osculati Berth Protection Netting Made Of Nylon Berth protection netting made of nylon						
Raymarine Element Hv 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 12 HV w/chart						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 72sv transd.24GT						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 72sv transd.56GT						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 7cv