Garmin Cartografia Blurchart G3 Hd Vision SMALL VEU460S SICILY LIDO DI OSTIA
- Satisfaction Guaranteed
 - No Hassle Refunds
 - Secure Payments
 
Auto Guidance 3.0 (*) automatically calculates the best route to reach the desired destination. Use the cartographic data to automatically process the best route to reach the set destination avoiding any obstacle along the navigation. Information on tides and currents indications on ports and services within the marinas.Bathymetric with detail every 30 cm for more precise images of the backdrop. Shading depth: This function allows you to display depth shading for up to 10 intervals chosen by the user assigning each one a different color to immediately display the depth. Specific functions for fishing: The Fishing Map extremely useful for fishermen provides high definition bathymetries that offer a much more accurate reconstruction of the seabed. (*) Auto Guidance must be used for planning purposes and does not replace safe navigation operations. Auto Guidance is not included in the BaseMap preloaded in the instruments. The tools must be perfectly configured.










Carling Technologies Carling Switch Contura Ii Switch (ON)-OFF-(ON) switch 24 V						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 7sv no transducer						
Garmin Thru-hull Chirp Brass Transducers Garmin thru-hull transducer 130-210 kHz						
Raymarine Element S 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 7 S w/chart						
Carling Technologies Carling Switch Contura Ii Switch ON-OFF switch N. 2 white bulbs 12 V						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 5cv						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 72sv no transd						
Raymarine Element Hv 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 9 HV						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 4cv						
Raymarine Element S 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 9 S w/chart						
Carling Technologies Carling Switch Contura Ii Switch ON-OFF switch 12 V						
Osculati Nylon Handrail Netting For Pulpit Or Object Holder Pulpit net blue 600 mm x 30 m						
Garmin Echomap Ultra Chartplotter GARMIN chartplotter EchoMap Ultra 122sv no transd						
Raymarine I40 Compact Digital Displays Raymarine i40 Bidata compact digital display						
Transducers And Sensors For Raymarine Instruments Raymarine E26031 transducer						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 92sv trasd 56GT						
Transducers And Sensors For Raymarine Instruments Raymarine Wind Z195 transducer						
Raymarine I50 / I60 Instruments Raymarine i50 Speed digital display						
Raymarine Element Hv 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 7 HV w/chart						
Garmin Striker Fishfinders GARMIN Echo Striker Vivid 9sv						
Osculati Berth Protection Netting Made Of Nylon Berth protection netting made of nylon						
Raymarine Element Hv 7 Inch9 Inch12 Inch Sonars RAYMARINE Element Echo sounder 12 HV w/chart						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 72sv transd.24GT						
Garmin Uhd Echomap Chartplotter GARMIN chartplotter EchoMap UHD 72sv transd.56GT